Standard Products > Mains Distribution Units

Standard Products Home

Panels

Cases

Mains Distribution Units

Rack Mounted Keyboard Tray

Rack Strip

Rack Supports

1 RU Tie Bar Panel

1 RU Brush Strip Panel

Mains Distribution Units

Product Description:

We manufacture a range of 1RU and 2RU 19 inch rack mount units that provide mains power distribution in equipment bays and consoles. Available as 12 or 14 way (1RU) and 24 way (2RU) with single or dual inputs. Inputs are by way of Powercon connectors, with Dual Input units being microprocessor controlled, and the outputs using IEC connectors.

The units have undergone full in house testing as well as external testing including EMC and Safety Tests and all units are RoHS and WEEE regulation compliant. (WEEE registration No WEE/KD0279SX)

There are a wide variety of models available as described in the features.

Download the PDF data sheet

Features:

  • Each output is individually fused and has associated power availability/fuse failure indication
  • Options of single or dual input. The dual input version allows for standby supply. In the event of failure of the primary supply the unit will switch over to the standby supply
  • Number of outputs 12, 14 (1RU) or 24 (2RU)
  • Sequenced or non sequenced
  • Front panel control option - rocker switch, paddle switch, no switch or meter
  • Maximum total load 20 amps
  • 220/230V AC operation
  • Max load on any output 6 amps

Product Combinations:


The selection chart below shows the part numbers for the standard product combinations available. Other options are available on request.

  Sequenced Non Sequenced
Rocker None Meter Paddle Rocker None Meter Paddle
Single
Input
12 way  06620Y 06620S n/a 066201 066109 06610M 06610X 066105
14 way 06620C n/a n/a n/a 06620B n/a n/a n/a
24 way n/a n/a n/a 06660D n/a 06650F 06650G 06650D
Dual
Input
12 way n/a 06640F 066412 066404 n/a 06630F 06631N 066304
24 way n/a n/a 066803 06680A n/a 06670B 066703 06670A

Prices ex VAT:

Part No. Description 1 2-5 6-9 10+ 3D Model *
06620Y Single I/P 12 way, sequenced start, rocker switch 319.00 287.00 265.00 249.00
06620S Single I/P 12 way, sequenced start, no swich 264.00 238.00 219.00 206.00
066201 Single I/P 12 way, sequenced start, paddle switch 273.00 246.00 227.00 213.00
066109 Single I/P 12 way, non sequenced start, rocker switch 179.00 161.00 149.00 140.00
06610M Single I/P 12 way, non sequenced start, no switch 179.00 161.00 149.00 140.00
06610X Single I/P 12 way, non sequenced start, meter 243.00 219.00 202.00 190.00
066105 Single I/P 12 way, non sequenced start, paddle switch 179.00 161.00 149.00 140.00
06620C Single I/P 14 way, sequenced start, rocker switch 292.00 263.00 242.00 228.00
06620B Single I/P 14 way, non sequenced start, rocker switch 197.00 177.00 164.00 154.00
06650F Single I/P 24 way, non sequenced start, no switch 347.00 312.00 288.00 271.00
06650G Single I/P 24 way, non sequenced start, meter 389.00 350.00 323.00 303.00
06650D Single I/P 24 way, non sequenced start, paddle switch 347.00 312.00 288.00 271.00
06660D Single I/P 24 way, sequenced start, paddle switch 494.00 445.00 410.00 385.00
06640F Dual I/P 12 way, sequenced start, no switch 357.00 321.00 296.00 278.00
066412 Dual I/P 12 way, sequenced start, meter 374.00 337.00 310.00 292.00
066404 Dual I/P 12 way, sequenced start, paddle 299.00 269.00 248.00 233.00
06630F Dual I/P 12 way, non sequenced start, no switch 236.00 212.00 196.00 184.00
06631N Dual I/P 12 way, non sequenced start, meter 263.00 237.00 218.00 205.00
066304 Dual I/P 12 way, non sequenced start, paddle switch 221.00 199.00 183.00 172.00
066803 Dual I/P 24 way, sequenced start, meter 625.00 563.00 519.00 488.00
06680A Dual I/P 24 way, sequenced start, paddle switch 578.00 520.00 480.00 451.00
06670B Dual I/P 24 way, non sequenced start, no switch 415.00 374.00 344.00 324.00
066703 Dual I/P 24 way, non sequenced start, meter 446.00 430.00 406.00 397.00
06670A Dual I/P 24 way, non sequenced start, paddle switch 425.00 383.00 353.00 332.00

* Viewing PDF files requires the Adobe Acrobat® Reader v7 or above. Download the reader here.
EPRT files are SolidWorks eDrawings®. Download the eDrawings viewer here.
Adobe and Acrobat are trademarks of Adobe Systems Incorporated. SolidWorks and eDrawings are trademarks of SolidWorks Incorporated.

top

Web site design by T-Soft Web Design